<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marley carroll &#187; audio compression</title>
	<atom:link href="http://marleycarroll.com/blog/tag/audio-compression/feed" rel="self" type="application/rss+xml" />
	<link>http://marleycarroll.com/blog</link>
	<description>marley carroll + melanaster records</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ephemera : NPR on the Loudness Wars</title>
		<link>http://marleycarroll.com/blog/music/ephemera-npr-on-the-loudness-wars.html</link>
		<comments>http://marleycarroll.com/blog/music/ephemera-npr-on-the-loudness-wars.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:10:20 +0000</pubDate>
		<dc:creator>marley</dc:creator>
				<category><![CDATA[ephemera]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[audio compression]]></category>
		<category><![CDATA[audio fidelity]]></category>
		<category><![CDATA[loudness wars]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[npr music]]></category>

		<guid isPermaLink="false">http://marleycarroll.com/blog/?p=1172</guid>
		<description><![CDATA[NPR has done a great job of summarizing the loudness wars in this article.  The infographic [.pdf] is beautiful, even if it documents the degradation of audio quality over the last thirty years. The backlash against excessive compression and loudness &#8230; <a href="http://marleycarroll.com/blog/music/ephemera-npr-on-the-loudness-wars.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.npr.org/templates/story/story.php?storyId=122114058"><img class="aligncenter size-full wp-image-1173" title="Loudness Graph" src="http://marleycarroll.com/blog/wp-content/uploads/2010/01/Picture-2.png" alt="" width="498" height="280" /></a>NPR has done a great job of summarizing the loudness wars in <a title="Loudness Wars" href="http://www.npr.org/templates/story/story.php?storyId=122114058">this article</a>.  The infographic [<a title="Loudness .pdf" href="http://media.npr.org/assets/music/news/2009/12/poster.pdf">.pdf</a>] is beautiful, even if it documents the degradation of audio quality over the last thirty years.</p>
<p style="text-align: left;">The backlash against excessive compression and loudness has already begun (see: fans petition remastering of Metallica&#8217;s <em>Death Magnetic</em>).  Hopefully in time we can bring back some dynamics to recorded music.</p>
]]></content:encoded>
			<wfw:commentRss>http://marleycarroll.com/blog/music/ephemera-npr-on-the-loudness-wars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

